What Is Opening Time Of Forex Market Pakistan Time
0726
- What Is Opening Time Of Forex Market Pakistan Time Now
- What Is Opening Time Of Forex Market Pakistan Time Live
CURRENCY | PRICE | CHANGE | %CHANGE | OPEN | PREV.CLOSE | DAY's LOW-HIGH |
USD/INR | 68.94 | -0.089996 | -0.130373 | 68.90 | 69.03 | 68.825- 69.0925 |
EUR/USD | 1.1296 | -0.0077 | -0.677039 | 1.137 | 1.1373 | 1.1293- 1.1371 |
GBP/INR | 87.1888 | -0.376503 | -0.429968 | 87.6663 | 87.5653 | 87.1854- 87.6663 |
EUR/INR | 78.277 | -0.266998 | -0.339935 | 78.3549 | 78.544 | 78.0257- 78.379 |
USD/JPY | 108.464 | 0.613998 | 0.569308 | 108.11 | 107.85 | 108.10- 108.533 |
GBP/USD | 1.2638 | -0.0058 | -0.456837 | 1.2694 | 1.2696 | 1.2632- 1.2706 |
DXY Index | 96.386 | 0.256004 | 0.266311 | 96.254 | 96.13 | 96.251- 96.611 |
JPY/INR | 0.6373 | -0.0025 | -0.390747 | 0.638 | 0.6398 | 0.6354- 0.6386 |
USD/CAD | 1.3131 | 0.0036 | 0.274914 | 1.3093 | 1.3095 | 1.3065- 1.3133 |
USD/SGD | 1.3567 | 0.0037 | 0.273459 | 1.3528 | 1.353 | 1.3513- 1.3568 |
AUD/USD | 0.6959 | -0.0061 | -0.868946 | 0.703 | 0.702 | 0.6959- 0.7035 |
USD/SEK | 9.2882 | 0.0037 | 0.039854 | 9.2835 | 9.2845 | 9.2768- 9.3231 |
CNY/INR | 10.076 | 0.024 | 0.23876 | 10.089 | 10.052 | 10.064- 10.101 |
USD/CHF | 0.9873 | 0.011 | 1.126701 | 0.977 | 0.9763 | 0.9772- 0.9874 |
USD/THB | 31.25 | -0.028 | -0.089519 | 31.223 | 31.278 | 31.188- 31.266 |
USD/ZAR | 14.1051 | 0.0182 | 0.129197 | 14.0963 | 14.0869 | 14.0361- 14.1735 |
USD/CNY | 6.766 | -0.0072 | -0.106305 | 6.7634 | 6.7732 | 6.754- 6.7698 |
USD/HKD | 7.8478 | -0.0009 | -0.01147 | 7.8479 | 7.8487 | 7.8472- 7.8484 |
USD/KRW | 1125.7 | -3.100098 | -0.274637 | 1125.97 | 1128.80 | 1123.25- 1126.95 |
NZD/USD | 0.6672 | -0.0046 | -0.684726 | 0.6725 | 0.6718 | 0.6672- 0.6729 |
What Is Opening Time Of Forex Market Pakistan Time Now
What Is Opening Time Of Forex Market Pakistan Time Live
The Best Forex Trading Hours. Normally, for example, from 5 PM to 6 PM EST is not a promising time to trade. The only major open exchange is the Singapore exchange, which accounts for less than 10 percent of annual forex trading volume. If, however, there was a political or military crisis anywhere in the world that developed during this hour. These global business handoffs allow the foreign exchange market (FOREX-FX) to remain open 24 hours per weekday. However, trading volumes fluctuate and are not equal across all sessions. This map applies data that indicate that Forex trading sessions are vary either 8am to 4pm, or 9am to 5pm local time and anything between.